Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.app Rs. 1,346.40 Rs. 2,692.80 Rs. 4,039.20 Rs. 6,732.00 Rs. 13,464.00
.asia Rs. 1,130.00 Rs. 2,260.00 Rs. 3,390.00 Rs. 5,650.00 Rs. 11,300.00
.biz Rs. 1,080.00 Rs. 2,160.00 Rs. 3,240.00 Rs. 5,400.00 Rs. 10,800.00
.cc Rs. 910.00 Rs. 1,820.00 Rs. 2,730.00 Rs. 4,550.00 Rs. 9,100.00
.co Rs. 2,260.00 Rs. 4,520.00 Rs. 6,780.00 Rs. 11,300.00 -
.co.in Rs. 460.00 Rs. 920.00 Rs. 1,380.00 Rs. 2,300.00 Rs. 4,600.00
.co.uk Rs. 732.60 Rs. 1,465.20 Rs. 2,197.80 Rs. 3,663.00 Rs. 7,326.00
.com Rs. 800.00 Rs. 1,600.00 Rs. 2,400.00 Rs. 4,000.00 Rs. 8,000.00
.desi Rs. 1,350.00 Rs. 2,700.00 Rs. 4,050.00 Rs. 6,750.00 Rs. 13,500.00
.dev Rs. 1,122.00 Rs. 2,244.00 Rs. 3,366.00 Rs. 5,610.00 Rs. 11,220.00
.firm.in Rs. 460.00 Rs. 920.00 Rs. 1,380.00 Rs. 2,300.00 Rs. 4,600.00
.gen.in Rs. 460.00 Rs. 920.00 Rs. 1,380.00 Rs. 2,300.00 Rs. 4,600.00
.host Rs. 6,950.00 Rs. 13,900.00 Rs. 20,850.00 Rs. 34,750.00 Rs. 69,500.00
.in Rs. 630.00 Rs. 1,260.00 Rs. 1,890.00 Rs. 3,150.00 Rs. 6,300.00
.in.net Rs. 580.00 Rs. 1,160.00 Rs. 1,740.00 Rs. 2,900.00 Rs. 5,800.00
.ind.in Rs. 460.00 Rs. 920.00 Rs. 1,380.00 Rs. 2,300.00 Rs. 4,600.00
.info Rs. 910.00 Rs. 1,820.00 Rs. 2,730.00 Rs. 4,550.00 Rs. 9,100.00
.me Rs. 2,170.00 Rs. 4,340.00 Rs. 6,510.00 Rs. 10,850.00 Rs. 21,700.00
.me.uk Rs. 732.60 Rs. 1,465.20 Rs. 2,197.80 Rs. 3,663.00 Rs. 7,326.00
.mobi Rs. 1,490.00 Rs. 2,980.00 Rs. 4,470.00 Rs. 7,450.00 Rs. 14,900.00
.name Rs. 760.00 Rs. 1,520.00 Rs. 2,280.00 Rs. 3,800.00 Rs. 7,600.00
.net Rs. 970.00 Rs. 1,940.00 Rs. 2,910.00 Rs. 4,850.00 Rs. 9,700.00
.net.in Rs. 460.00 Rs. 920.00 Rs. 1,380.00 Rs. 2,300.00 Rs. 4,600.00
.org Rs. 990.00 Rs. 1,980.00 Rs. 2,970.00 Rs. 4,950.00 Rs. 9,900.00
.org.in Rs. 460.00 Rs. 920.00 Rs. 1,380.00 Rs. 2,300.00 Rs. 4,600.00
.org.uk Rs. 732.60 Rs. 1,465.20 Rs. 2,197.80 Rs. 3,663.00 Rs. 7,326.00
.pro Rs. 1,180.00 Rs. 2,360.00 Rs. 3,540.00 Rs. 5,900.00 Rs. 11,800.00
.pw Rs. 673.20 Rs. 1,346.40 Rs. 2,019.60 Rs. 3,366.00 Rs. 6,732.00
.tv Rs. 2,260.00 Rs. 4,520.00 Rs. 6,780.00 Rs. 11,300.00 Rs. 22,600.00
.uk Rs. 732.60 Rs. 1,465.20 Rs. 2,197.80 Rs. 3,663.00 Rs. 7,326.00
.us Rs. 630.00 Rs. 1,260.00 Rs. 1,890.00 Rs. 3,150.00 Rs. 6,300.00
.भारत Rs. 730.00 Rs. 1,460.00 Rs. 2,190.00 Rs. 3,650.00 Rs. 7,300.00

Get a Domain Name