Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.app ₹ 1,346.40 ₹ 2,692.80 ₹ 4,039.20 ₹ 6,732.00 ₹ 13,464.00
.biz ₹ 1,080.00 ₹ 2,160.00 ₹ 3,240.00 ₹ 5,400.00 ₹ 10,800.00
.cc ₹ 910.00 ₹ 1,820.00 ₹ 2,730.00 ₹ 4,550.00 ₹ 9,100.00
.co ₹ 2,260.00 ₹ 4,520.00 ₹ 6,780.00 ₹ 11,300.00 -
.com ₹ 800.00 ₹ 1,600.00 ₹ 2,400.00 ₹ 4,000.00 ₹ 8,000.00
.desi ₹ 1,350.00 ₹ 2,700.00 ₹ 4,050.00 ₹ 6,750.00 ₹ 13,500.00
.dev ₹ 1,122.00 ₹ 2,244.00 ₹ 3,366.00 ₹ 5,610.00 ₹ 11,220.00
.host ₹ 6,950.00 ₹ 13,900.00 ₹ 20,850.00 ₹ 34,750.00 ₹ 69,500.00
.in.net ₹ 580.00 ₹ 1,160.00 ₹ 1,740.00 ₹ 2,900.00 ₹ 5,800.00
.info ₹ 910.00 ₹ 1,820.00 ₹ 2,730.00 ₹ 4,550.00 ₹ 9,100.00
.me ₹ 2,170.00 ₹ 4,340.00 ₹ 6,510.00 ₹ 10,850.00 ₹ 21,700.00
.mobi ₹ 1,490.00 ₹ 2,980.00 ₹ 4,470.00 ₹ 7,450.00 ₹ 14,900.00
.name ₹ 760.00 ₹ 1,520.00 ₹ 2,280.00 ₹ 3,800.00 ₹ 7,600.00
.net ₹ 970.00 ₹ 1,940.00 ₹ 2,910.00 ₹ 4,850.00 ₹ 9,700.00
.org ₹ 990.00 ₹ 1,980.00 ₹ 2,970.00 ₹ 4,950.00 ₹ 9,900.00
.pro ₹ 1,180.00 ₹ 2,360.00 ₹ 3,540.00 ₹ 5,900.00 ₹ 11,800.00
.pw ₹ 673.20 ₹ 1,346.40 ₹ 2,019.60 ₹ 3,366.00 ₹ 6,732.00
.tv ₹ 2,260.00 ₹ 4,520.00 ₹ 6,780.00 ₹ 11,300.00 ₹ 22,600.00

Get a Domain Name